Flight Schedule
Pineapple Air offers daily flights into Eleuthera and Long Island along with flights into Acklins/Crooked Island.
Click on your desired flight route to see more information.
Nassau to North Eleuthra
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
6:45 A.M. | 7:10 A.M. | 970 | + | + | + | + | + | + | + | 0 |
11:45 A.M | 12:10 P.M. | 972 | + | + | + | + | + | + | + | 0 |
3:45 P.M. | 4:10 P.M. | 974 | + | + | + | + | + | + | + | 0 |
North Eleuthra to Nassau
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
7:20 A.M. | 8:00 A.M. | 970 | + | + | + | + | + | + | + | 1 |
12:20 P.M. | 1:00 P.M. | 972 | + | + | + | + | + | + | + | 1 |
4:20 P.M. | 5:00 P.M. | 974 | + | + | + | + | + | + | + | 1 |
Nassau to Governor's Harbour
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
6:45 A.M. | 7:30 A.M. | 970 | + | + | + | + | + | + | + | 1 |
11:45 A.M | 12:30 P.M. | 972 | + | + | + | + | + | + | + | 1 |
3:45 P.M. | 4:30 P.M. | 974 | + | + | + | + | + | + | + | 1 |
Governor's Harbour to Nassau
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
7:40 A.M. | 8:00 A.M. | 970 | + | + | + | + | + | + | + | 0 |
12:40 P.M. | 1:00 P.M. | 972 | + | + | + | + | + | + | + | 0 |
4:40 P.M. | 5:00 P.M. | 974 | + | + | + | + | + | + | + | 0 |
Nassau to Rocksound
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
6:45 A.M. | 7:15 A.M. | 960 | + | + | + | + | + | + | + | 0 |
11:45 A.M | 12:30 P.M. | 961 | + | + | + | + | + | + | + | 0 |
3:30 P.M. | 4:00 P.M. | 963 | + | + | + | + | + | + | + | 0 |
Rocksound to Nassau
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
7:25 A.M. | 8:00 A.M. | 960 | + | + | + | + | + | + | + | 0 |
12:40 P.M. | 1:00 P.M. | 961 | + | + | + | + | + | + | + | 0 |
4:10 P.M. | 5:00 P.M. | 963 | + | + | + | + | + | + | + | 0 |
Nassau to Crooked Island
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
8:30 A.M. | 9:30 A.M. | 940 | + | - | - | - | + | - | - | 1 |
Crooked Island to Nassau
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
9:40 A.M. | 11:15 A.M. | 940 | + | - | - | - | + | - | - | 1 |
Aklins to Nassau
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
9:40 A.M. | 11:15 A.M. | 940 | + | - | - | - | + | - | - | 1 |
Nassau to Aklins
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
8:30 A.M. | 9:30 A.M. | 940 | + | - | - | - | + | - | - | 1 |
Nassau to Deadman's Cay
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
9:40 A.M. | 11:15 A.M. | 940 | + | - | - | - | + | - | - | 1 |
Deadman's Cay to Nassau
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
8:55 A.M. | 10:00 A.M. | 901 | + | - | - | + | + | + | - | 1 |
2:25 P.M. | 3:30 P.M. | 905 | - | + | + | - | + | - | + | 1 |
Nassau to Stella Maris
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
8:00 A.M | 8:45 A.M. | 901 | + | - | - | + | + | + | - | 0 |
1:30 P.M. | 2:15 P.M. | 905 | - | + | + | - | + | - | + | 0 |
Stella Maris to Nassau
Depart | Arrive | Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Stops |
8:55 A.M. | 10:00 A.M. | 901 | + | - | - | + | + | + | - | 0 |
2:25 P.M. | 3:30 P.M. | 905 | - | + | + | - | + | - | + | 0 |